Osaka Battery Price In Pakistan, 05th December 2024
Osaka Battery is a popular and one of the most demanded Pakistani brands of batteries managed by Accumulators Private Limited that produces a variety of models and capacities to fit a wide range of power needs, from motorbikes to heavy-duty vehicles, and high-energy backup systems. Osaka battery price in Pakistan ranges between Rs. 6700 to Rs. 85700, Osaka batteries are well known for their durability and performance. They are especially popular with consumers who use solar systems for their homes.
OSAKA MOTORCYCLE BATTERY PRICE IN PAKISTAN
PRODUCT NAME | CAPACITY 12 V | PRICE IN PKR |
SUPER 4 | 3 AH | 1,015 |
SUPER 6 | 5 AH | 1,982 |
SUPER 6.5 | 6.5 AH | 20,34 |
SUPER 8 | 7 AH | 2,513 |
SUPER 10 | 9 AH | 3,186 |
SUPREME 4 | 3 AH | 1,381 |
SUPREME 6 | 5 AH | 2,390 |
SUPREME 8 | 7 AH | 3,221 |
SUPREME 10 | 9 AH | 4,177 |
OSAKA DRY CELL BATTERY PRICE IN PAKISTAN
PRODUCT NAME | CAPACITY 12 V | PRICE IN PKR |
12GEN-MR35 | 20 AH | 6,726.00 |
12GEN-MR45 | 25 AH | 9,051.00 |
S60 R Plus/L Plus | 34 AH | 10,325.00 |
CR 65 L Plus | 40 AH | 11,741.00 |
S 75 R/L Plus | 50 AH | 14,278.00 |
P-140 S to P-280 S | 105-200 AH | 25,960.00-52,982.00 |
6-LT 200 | 130 AH | 34,456.00 |
6-LT 220 | 145 AH | 39,294.00 |
IPS 1200-D to IPS 2000-D | 120-170 AH | 35,518.00-45,902.00 |
DIN 55 to DIN 88 | 55-88 AH | 22,774.00-34,161.00 |
AGS BATTERY PRICE IN PAKISTAN
Model | Number of Plates | Capacity (Ah) | Price/PKR |
---|---|---|---|
AGS GR-46 | 09 | 30 | 9600 |
AGS GR-65 | 13 | 45 | 13400 |
AGS GR-87 | 11 | 60 | 15600 |
AGS MF-65L Maintenance Free | 13 | 45 | 15000 |
AGS HB-100R Atlas Hybrid Low Maintenance | 15 | 80 | 20500 |
AGS HB-65 T1 Thin Atlas Hybrid Low Maintenance | 13 | 45 | 14000 |
AGS SP-145 | 17 | 100 | 26500 |
AGS SP-180 | 21 | 120 | 31000 |
AGS SP-210 | 23 | 150 | 38000 |
AGS SP-250 | 27 | 175 | 43500 |
OSAKA MAINTENANCE FREE BATTERY PRICE IN PAKISTAN
PRODUCT NAME | CAPACITY 12 V | PRICE IN PKR |
MF 40GEN | 20 AH | 6,785.00 |
MF 50L/50R | 38 AH | 10,856.00 |
MF 60L/60R | 40 AH | 12,248.00 |
MF 70 R/L (Thin/Thick Pole) | 48 AH | 12,980.00 |
MF 72 R/L (Thin/Thick Pole) | 48 AH | 14,278.00 |
MF 75 R/L | 50 AH | 14,042.00 |
MF 80 R/L | 75 AH | 16,461.00 |
MF 100 R/L | 80 AH | 18,998.00 |
MF 110 R/L | 90 AH | 21,629.00 |
EXIDE BATTERY PRICE IN PAKISTAN
Model | Number of Plates | Capacity (Ah) | Price/PKR |
---|---|---|---|
EXIDE GL50-Plus | 09 | 37 | 11000 |
EXIDE N65L | 11 | 45 | 13100 |
EXIDE SOLAR-50 | 05 | 20 | 7000 |
EXIDE SOLAR-100 | 09 | 60 | 15600 |
EXIDE EX110R | 15 | 85 | 21500 |
EXIDE HP150 | 13 | 95 | 26250 |
EXIDE N135 | 17 | 100 | 26500 |
EXIDE NS200 | 27 | 150 | 39750 |
EXIDE N220 | 25 | 170 | 43750 |
EXIDE NS250-Plus | 31 | 200 | 53500 |
TUBULAR PLATES OSAKA BATTERY PRICE IN PAKISTAN
PRODUCT NAME | CAPACITY 12 V | PRICE IN PKR |
TA-1000 | 84 AH | 35,634.00 |
TA-1100 | 90 AH | 39,558.00 |
TA-1200 | 125 AH | 45,902.00 |
TA-1300 | 110 AH | 42,588.00 |
TA-1500 | 140 AH | 43,778.00 |
TA-1600 | 150 AH | 48,970.00 |
TA-1700 | 170 AH | 50,735.00 |
Supreme TA-1800 | 185 AH | 52,658.00 |
Supreme TA-2000 | 200 AH | 56,876.00 |
Supreme TA-2500 | 250 AH | 68,027.00 |
Supreme TA-3500 | 280 AH | 80,653.00 |
OSAKA MOTORCYCLE BATTERY PRICE IN PAKISTAN
Pakistan Accumulators (Pvt.) Limited manufactures motorcycle batteries both in dry charge & VRLA AGM versions. Their batteries are known for quality and long-lasting performance. Osaka dry-charged motorcycle battery range starts from 12V 3.5 AH to 12V 9 AH, these batteries are used for lighting and ignition purposes in kick-start and self-starting motorcycles, computers, etc.
FEATURES
APPLICATIONS
OSAKA DRYCHARGED BATTERY PRICE IN PAKISTAN
Pakistan Accumulators (Pvt.) Limited manufactures motorcycle batteries both in dry charge & VRLA AGM versions. Their batteries are known for quality and long-lasting performance. Osaka dry-charged motorcycle battery range starts from 12V 20 AH to 12V 200 AH, these batteries are used in UPS systems and vehicles, etc.
FEATURES
APPLICATIONS
OSAKA MAINTENANCE FREE BATTERY PRICE IN PAKISTAN
Osaka is trying to provide new and advanced products to its customers. The maintenance-free concept focuses on eliminating the evaporation (water loss) inside the battery, therefore no water addition is required for the whole battery life. These batteries are known for quality and long-lasting performance.
Osaka maintenance-free battery’s power range starts from 12V 20 AH to 12V 90 AH, these batteries are used for vehicles, Generators, and DC applications.
FEATURES
APPLICATIONS
OSAKA TUBULAR PLATES BATTERY PRICE IN PAKISTAN
Osaka is one of the reliable manufacturers of Tubular Plate Flooded Lead Acid Batteries (Deep Cycle, Solar & UPS applications). The technical design of the Tubular battery is different from the existing SLI and UPS batteries. It has a Tubular Plate for positive and a thick negative plate for enhancing battery lifespan.
Osaka Tubular plates battery power range starts from 12V 84AH to 12V 280 AH. These batteries are used for Telecom Power Supply, Solar, Wind Energy Storage, and ups, etc.
FEATURES
APPLICATIONS
Check out the Solar inverter rate in Pakistan today
BOTTOM LINE
In the article, we have gone through a deep study of Osaka battery prices in Pakistan by covering their types, applications, and usage. Understanding battery types and proper maintenance is essential for maximizing their performance and lifespan. With the right practices, users can ensure reliable power for their devices, whether for everyday use or larger energy systems, making informed choices based on both functionality and cost.